| 000 | 00922cas a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 980513d19972009dcuar s i0 a0eng c | ||
| 040 |
_aFU _cFU |
||
| 050 | 0 | 0 |
_aHG3881.5.W57 _bE93 |
| 082 | 0 | 0 | _a332.1/532/05 |
| 245 | 0 | 0 | _aAnnual review of development effectiveness / |
| 246 | 1 | 3 | _aARDE |
| 246 | 3 | 0 | _aAnnual review |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1998- |
||
| 300 | _avolumes : | ||
| 500 | _aSome issues have also distinctive titles. 2001 - Making choices 2002 - Achieving development outcomes: the millennium challenge 2003- The effectiveness of Bank support for policy reform. | ||
| 520 | _aPresents an independent assessment of the World Bank's performance in achieving key development objectives | ||
| 590 | _aoif 27/07/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic development projects | |
| 650 | 0 | _aLoans, Foreign | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.9 WOR | ||
| 999 |
_c4138 _d4138 |
||