| 000 | 00976cam a22003014a 4500 | ||
|---|---|---|---|
| 008 | 051005s2002 nr a bm 001 0 eng c | ||
| 020 | _a9782206865 | ||
| 020 | _a9789782206862 | ||
| 040 |
_aCSt _cSTF |
||
| 050 | 0 | 0 |
_aHG5881.A3 _bA37 2002 |
| 082 | 0 | 0 |
_a382.17'09669 _bAGB |
| 100 | 1 | _aAgba, A. V. | |
| 245 | 1 | 0 | _aDirect foreign investment and Nigeria's balance of payments / |
| 260 |
_aIbadan : _bEvi-Coleman Publications, _cc2002. |
||
| 300 | _axi, 265 p. :ill, | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references (p. 248-262). | ||
| 520 | _aExamines how Foreign Direct Investment (FDI) in Nigeria has impacted in the country's balance of payment and the economy. | ||
| 590 | _aoif 26/07/2015 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aBalance of payments. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aEconomic conditions. | |
| 651 | 0 | _aNigeria. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.17'09669 AGB | ||
| 999 |
_c4110 _d4110 |
||