| 000 | 01298nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 950104t1994 fr a grbs i000 0 eng d | ||
| 020 | _a9264142584 | ||
| 020 | _a9789264142589 | ||
| 040 |
_aNSbSU _cNSbSU |
||
| 050 | 0 | 0 |
_aHG3891.5 _b.D423 1994 |
| 082 |
_a336.36 _bDEB |
||
| 245 | 0 | 0 | _aDebt stocks, debt flows and the balance of payments / |
| 260 |
_aParis : _bOrganisation for Economic Co-operation and Development ; _aWashington, D.C. : _bOECD Publications and Information Centre [distributor], _cc1994. |
||
| 300 | _a151 p. ; | ||
| 500 | _aCooperatively produced for the International Working Group on External Debt Statistics by its members. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe report begins by defining some key terms useful for the discussion of various debt classification systems of the members of the IWGEDS. A glossary of terms is also provided at the end of the report for the reader who may not be familiar with all of the concepts and terms relating to external debts, international economics and finance. | ||
| 590 | _aosc 25/07/2015 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aDebts management. | |
| 650 | 0 | _aBalance of payments. | |
| 710 | 2 | _aInternational Working Group on External Debt Statistics. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a336.36 DEB | ||
| 999 |
_c4085 _d4085 |
||