| 000 | 01239cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 010821t2001 enka erb 001 0 eng | ||
| 020 | _a1840648570 | ||
| 020 | _a9781840648577 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG229 _b.R67 2001 |
| 082 | 0 | 0 |
_a332.4 _bROS |
| 100 | 1 | _aRossi, Sergio. | |
| 245 | 1 | 0 |
_aMoney and inflation : _ba new macroeconomic analysis / |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA : _bEdward Elgar, _cc2001. |
||
| 300 | _ali, 238 p. : | ||
| 504 | _aIncludes bibliographical references (p. 196-227) and indexes. | ||
| 520 | _a"It is a popular notion that money and output are separate and autonomous entities. Money and Inflation argues that this idea can neither explain the purchasing power of money nor its variations over time, and a new theory is therefore presented in its place." "The book aims to provide the foundations for a new analysis of inflation from a macroeconomic perspective. The role of money is investigated in terms of value, prices, profit, and capital accumulation."--Jacket. | ||
| 590 | _anmn 22/07/16; rpm 16/09/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMoney | |
| 650 | 0 | _aInflation (Finance) | |
| 650 | 0 | _aQuantity theory of money. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4 ROS | ||
| 999 |
_c4083 _d4083 |
||