| 000 | 01241cam a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 040210s2004 maua b 001 0 eng | ||
| 020 | _a184376105X (hbk.) | ||
| 020 | _a9781843761051 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG5993 _b.E56225 2004 |
| 082 | 0 | 0 | _a332.6 |
| 245 | 0 | 0 | _aEmerging markets / |
| 260 |
_aCheltenham, UK _aNorthampton, Mass. : _bEdward Elgar Pub., _cc2004. |
||
| 300 | _alvii, 712 p. : | ||
| 440 | 4 | _aThe international library of critical writings in financial economics ; | |
| 440 | 3 | _aAn Elgar reference collection | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis major series presents by field outstanding selections of the most important articles across the entire spectrum of financial economics - one of the fastest growing areas in both business schools and economics departments. | ||
| 590 | _aosc 13/07/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInvestments | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aStructural adjustment (Economic policy) | |
| 650 | 0 | _aStock exchanges | |
| 650 | 0 | _aCapital productivity | |
| 650 | 0 | _aInternational economic integration. | |
| 700 | 1 | _aBekaert, Geert. | |
| 700 | 1 | _aHarvey, Campbell R. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.6 EME | ||
| 999 |
_c4069 _d4069 |
||