| 000 | 01155cam a22003374a 4500 | ||
|---|---|---|---|
| 008 | 001106s2001 nyua b 001 0 eng | ||
| 020 | _a0471393150 (cloth : acidfree paper) | ||
| 020 | _a9780471393153 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG4910 _b.F598 2001 |
| 082 | 0 | 0 |
_a332.63'22 _bFON |
| 100 | 1 | _aFontanills, George. | |
| 245 | 1 | 4 | _aThe stock market course / |
| 260 |
_aNew York : _bWiley, _cc2001. |
||
| 300 | _axix, 442 p. : | ||
| 440 | 0 | _aWiley trading advantage | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aA complete guide, step-by-step guide, the book covers all the bases, from mastering market terminology to performing technical analysis. | ||
| 590 | _aosc 12/07/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aStocks | |
| 650 | 0 | _aTrading - stocks | |
| 650 | 0 | _aBroad market | |
| 651 | _aUnited states | ||
| 700 | 1 | _aGentile, Tom, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley046/00053368.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley0310/00053368.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix06/00053368.html | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.63'22 FON | ||
| 999 |
_c4063 _d4063 |
||