| 000 | 01198cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 980812s1998 dcua grb i000 0 eng d | ||
| 020 | _a1557757313 | ||
| 040 |
_aDBI _cDBI |
||
| 050 | 0 | 0 |
_aHG3823 _b.E897 1998 |
| 082 | 0 | 0 |
_a332.456 _bEXC |
| 245 | 0 | 0 |
_aExchange rate assessment : _bextensions of the macroeconomic balance approach / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc1998. |
||
| 300 | _avii, 79 p. :ill., | ||
| 440 | _aOccasional paper (International Monetary Fund) ; no. 167 | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis Occasional Paper collects various pieces of analysis that were prepared during 1995-1997 in association with the efforts of the Coordinating Group on Exchange Rate Issues (CGER) .... Much of the analytic work for this study has been conducted in the Economic Modeling and External Adjustment Division of the Research Department | ||
| 590 | _alje 21/07/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange rates. | |
| 700 | 1 | _aIsard, Peter. | |
| 700 | 1 | _aFaruqee, Hamid. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.456 EXC | ||
| 999 |
_c4044 _d4044 |
||