| 000 | 01125cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 940303s1994 dcua b i000 0 eng | ||
| 020 | _a0821327879 | ||
| 020 | _a9780821327876 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC800 _b.A552577 1994 |
| 082 | 0 | 0 |
_a338.967 _bWOR |
| 110 | _aThe World Bank. | ||
| 245 | 0 | 0 |
_aAdjustment in Africa : _blessons from country case studies / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1994. |
||
| 300 | _aix, 436 p. :ill, | ||
| 440 | 0 | _aWorld Bank regional and sectoral studies ; | |
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book presents case studies of Burundi, Cote d'Ivoire, Ghana, Kenya, Nigeria, Senegal and Tanzania - all chosen for the wide variety of conditions present before their individual adjustment programmes began. | ||
| 590 | _aoif 20/07/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aStructural adjustment (Economic policy). | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aEconomic history. | |
| 651 | 0 | _aAfrica, Sub-Saharan. | |
| 700 | 1 | _aHusain, Ishrat. | |
| 700 | 1 | _aFaruqee, Rashid. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.967 WOR | ||
| 999 |
_c4027 _d4027 |
||