| 000 | 01964cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 931201s1994 nyua b 000 0 eng | ||
| 020 | _a019520994X | ||
| 020 | _a9780195209945 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC800 _b.A55258 1994 |
| 082 | 0 | 0 |
_a338.967 _bWOR |
| 245 | 0 | 0 |
_aAdjustment in Africa : _breforms, results, and the road ahead / |
| 260 |
_aNew York, N.Y. : _bOxford University Press, _cc1994. |
||
| 300 | _axix, 284 p. : | ||
| 440 | 2 | _aA World Bank policy research report, | |
| 500 | _a"Published for the World Bank." | ||
| 504 | _aIncludes bibliographical references (p. 275-284). | ||
| 520 | _aTo reverse the economic decline that began in the 1970s, many sub-Saharan African countries have undertaken efforts to restructure their economies. This has included liberalizing trade, deregulating markets and prices, privatizing public enterprises, and strengthening management of the financial and public sectors. Implementation has been uneven in different countries, and even those countries that have attempted major reforms have not achieved poicies that are considered sound by international standards. A key finding of this book is that improving policies paid off in higher GDR and sectoral growth rates, which are vital to reducing poverty; but in countries where policies deteriorated, economic performance worsened.; Despite the importance of reforming economic policies, it is not enough, and countries need to invest more in human capital and infrastructure, expand their institutional capacity and develop better governance. | ||
| 590 | _aoif 20/07/16, ijb 06/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aStructural adjustment (Economic policy) | |
| 650 | 0 | _aEconomics | |
| 651 | _aAfrica | ||
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0604/93047887-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0604/93047887-t.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.967 WOR | ||
| 999 |
_c4026 _d4026 |
||