| 000 | 01222mam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 870414s1987 nyua 001 0 eng | ||
| 020 | _a0138467188 : | ||
| 020 | _a0138473692 (pbk) : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | _a332.632 | ||
| 245 | 0 | 0 |
_aStocks, bonds, options, futures : _binvestments and their markets / |
| 260 |
_aNew York, N.Y. : _bThe Institute ; _a[Englewood Cliffs, N.J.] : _bPrentice-Hall, _cc1987. |
||
| 300 | _a332 p. : | ||
| 500 | _aIncludes index. | ||
| 520 | _aThe book provides an insider's perspective on the markets. It has been substantially revised to cover Internet trading and the introduction of the Euro. The book also covers the basic concepts behind all types of securities and futures investing one may be considering. It also cover what stocks, bonds, etc. are, how they are traded, the terminology used by brokers, and even some historical background. | ||
| 590 | _alje 12/07/16 | ||
| 650 | 0 | _aInvestments | |
| 650 | 0 | _aSecurities | |
| 650 | 0 | _aFutures | |
| 650 | 0 | _aOptions (Finance) | |
| 650 | 0 | _aCommodity exchanges | |
| 650 | 0 | _aBrokers | |
| 700 | 1 | _aVeale, Stuart R. | |
| 710 | 2 | _aNew York Institute of Finance. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.632 STO | ||
| 999 |
_c3958 _d3958 |
||