| 000 | 01791cam a22003134a 4500 | ||
|---|---|---|---|
| 008 | 040603s2005 enka b 001 0 eng | ||
| 020 | _a041534901X | ||
| 020 | _a9780415349017 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3944 _bA85 2005 |
| 082 | 0 | 0 |
_a332.45 _bATK |
| 100 | 1 | _aAtkin, John | |
| 245 | 1 | 4 |
_aThe foreign exchange market of London : _bdevelopment since 1900 / |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2005 |
||
| 300 | _axiv, 218 p. :ill ; 24cm | ||
| 440 | 0 | _aRoutledge explorations in economic history | |
| 500 | _aSimultaneously published in the USA and Canada. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Foreign exchange is big business in the City of London. At the start of the twenty-first century, turnover on the London foreign exchange market averaged a staggering $504 billion a day." "It has not always been so. A hundred years ago, the London foreign exchange market played second fiddle to more important centres in New York, Paris and Berlin. This illuminating volume tells the history of this successful market in detail for the first time, examining the factors that led to the transformation of London's foreign exchange market from a backwater into the world's pre-eminent currency trading centre. An assessment is made of the contributions made by the key players, including banks, brokers and the Bank of England." | ||
| 590 | _aosc 26/06/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | 0 | _aForeign exchange market |
| 651 | _aEngland - London | ||
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0703/2004050932.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0651/2004050932-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1113/2004050932-b.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 ATK | ||
| 999 |
_c3942 _d3942 |
||