| 000 | 01471cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 070222t2007 enkad erb 001 0 eng | ||
| 020 | _a9780199297801 | ||
| 020 | _a0199297800 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG930.5 _b.G674 2007 |
| 082 | 0 | 0 |
_a337.1 _bGRA |
| 100 | 1 | _aGrauwe, Paul de. | |
| 245 | 1 | 0 | _aEconomics of monetary union / |
| 250 | _a7th ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2007. |
||
| 300 | _ax, 281 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aEMU as a classic text analyzes the costs and benefits associated with having one currency as well as the practical workings and current issues involved with the euro. In the first part, the author considers the implications of joining a monetary union through an economic cost & benefit analysis. The second part looks at the reality of monetary unions by analyzing Europe's experience, how it was designed to conduct a single monetary policy. | ||
| 590 | _a nmn 10/05/13 | ||
| 591 | _a Loans | ||
| 650 | 0 | _aMonetary unions | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aEuropean monetary system (organisation) | |
| 651 | _aEuropean Union countries | ||
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0711/2007007682.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0907/2007007682-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0907/2007007682-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a337.1 GRA | ||
| 999 |
_c393 _d393 |
||