| 000 | 00992cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 010409s2000 nr a b 001 0 eng | ||
| 020 | _a9780291695 | ||
| 020 | _a9789780291693 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG1709 _b.I537 2000 |
| 082 |
_a332.10285 _bINF |
||
| 245 | 0 | 0 | _aInformation technology in the Nigerian banking industry / |
| 260 |
_aIbadan : _bSpectrum Books, _cc2000. |
||
| 300 | _axvi, 267 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aInformation technology in the Nigerian banking industry focuses on how to employ technology to enhance credit analysis, operations, marketing, general administration and resource, among others in the management of banks in Nigeria. | ||
| 590 | _amnm, 27/4/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBanks and banking | |
| 650 | 0 | _aBanking industry | |
| 650 | 0 | _aInformation technology | |
| 651 | _aNigeria | ||
| 700 | 1 | _aWoherem, Evans E. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.10285 INF | ||
| 999 |
_c3928 _d3928 |
||