| 000 | 01334pam a2200349 a 4500 | ||
|---|---|---|---|
| 008 | 930326t1994 enkad erb 001 0 eng | ||
| 020 | _a9780521436182 | ||
| 020 | _a0521436184 | ||
| 020 | _a0521430267 (hbk.) | ||
| 020 | _a9780521566469 (pbk.) | ||
| 020 | _a0521566460 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF1359 _b.K46 1994 |
| 082 | 0 | 0 |
_a337 _bKEN |
| 100 | 1 | _aKenen, Peter B., | |
| 245 | 1 | 4 | _aThe international economy / |
| 250 | _a3rd ed. | ||
| 260 |
_aCambridge [England] ; _aNew York, NY, USA : _bCambridge University Press, _cc1994. |
||
| 300 | _aix, 621 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis text offers a rigorous introduction to international economics for upper-level undergraduates and above. It examines the causes and effects of international trade and deals with monetary matters. A problem set follows each chapter. | ||
| 590 | _aoif 09/11/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aInternational economy | |
| 650 | 0 | _aInternational economic relations | |
| 650 | 0 | _aInternational economic | |
| 650 | 0 | _aInternational economic relations - mathematical models | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam025/93017334.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam025/93017334.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a337 KEN | ||
| 999 |
_c3900 _d3900 |
||