| 000 | 01115cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 040316s2003 dcua erbs i000 0 eng d | ||
| 020 | _a9781589062207 | ||
| 020 | _a1589062205 | ||
| 040 |
_aDJB _cDJB |
||
| 050 | 0 | 0 |
_aHG4538 _b.F61937 2003 |
| 082 | 0 | 0 |
_a332.67'3'0727 _bFOR |
| 245 | 0 | 0 |
_aForeign direct investment statistics : _bhow countries measure FDI 2001 / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund ; _bOECD, _cc2003. |
||
| 300 | _aviii, 159 p. :ill, | ||
| 500 | _aChiefly tables. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis report also provides information on the current practices regarding the statistical measurement of FDI of 61 countries, with the aim of improving users' understanding of the methodology applied for compiling the data. | ||
| 590 | _aoif 23/10/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aInvestments, Foreign --- Statistical methods | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.67'3'0727 FOR | ||
| 999 |
_c3840 _d3840 |
||