| 000 | 01265nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 2001347633 | ||
| 003 | DLC | ||
| 005 | 20160712122654.0 | ||
| 008 | 010424s2000 enk b 000 0 eng d | ||
| 010 | _a 2001347633 | ||
| 020 | _a1843740583 (pbk.) | ||
| 020 | _a9781855644694 | ||
| 020 | _a185564469X (pbk.) | ||
| 035 | _a(OCoLC)ocm45454721 | ||
| 040 |
_aCVU _cCVU _dDLC |
||
| 050 | 0 | 0 |
_aHG3891.5 _b.D466 2000 |
| 082 |
_a336.3'435 _222 |
||
| 100 | 1 | _aDenniston, Karol K. | |
| 245 | 1 | 0 |
_aDistressed debt trading : _bunderstanding international and domestic secondary markets / _cKarol K. Denniston. |
| 260 |
_aLondon : _bEuromoney Books, _cc2000. |
||
| 300 |
_aix, 279 p. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 275-277). | ||
| 520 | _aThis is the first book to analyse international distressed debt and the developing standards of practice and documentation which accompany the different trading platforms worldwide. The insolvency issue which underlies this trading is examined, with regard to the US and UK markets. | ||
| 590 | _aoif 27/08/15 | ||
| 591 | _aLoan | ||
| 650 | _aDebts, External. | ||
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aSecondary markets. | |
| 650 | 0 | _aDebt relief. | |
| 650 | 0 | _aBankruptcy. | |
| 999 |
_c3826 _d3826 |
||