| 000 | 01450nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | CBN000000770 | ||
| 005 | 20160712122654.0 | ||
| 008 | 020813s2004 ne a b 000 0 eng d | ||
| 010 | _a9780762311149 | ||
| 020 | _a0762311142 | ||
| 040 | _aCBNCAT | ||
| 050 | 1 |
_aHD5650 _b .E458 2004 |
|
| 082 |
_a338.69 _222 |
||
| 245 | 1 | 0 |
_aEmployee participation, firm performance and survival / _c edited by Virginie P�erotin, Andrew Robinson |
| 260 |
_aAmsterdam ; _a Oxford : _b Elsevier JAI, _c 2004. |
||
| 300 |
_axiv, 237 p. : _bill., _c23cm |
||
| 440 |
_aAdvances in the Economic Analysis of Participatory and Labor-Managed Firms ; _v v. 8 |
||
| 500 | _aErrata slip tipped in. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aContains a series of empirical and survey papers that investigate theoretical and contemporary issues facing participatory organizations. This volume explores the area of participatory and labor-managed firms survival. It offers a number of approaches and insights into the performance effects of participatory firms. | ||
| 590 | _aoif 14/09/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aEmployee ownership. | |
| 650 |
_aEmployees _x Rating of. |
||
| 650 |
_aManagement _x Employee participation. |
||
| 650 | _aSuccess in business. | ||
| 650 |
_aIndustrial management _x Employee participation. |
||
| 700 |
_aPerotin,Virginie _e Editor |
||
| 700 |
_aRobinson, Andrew, _d 1959 November 8- |
||
| 999 |
_c3825 _d3825 |
||