| 000 | 01564cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 2006040019 | ||
| 003 | DLC | ||
| 005 | 20160712122654.0 | ||
| 008 | 060125s2006 xxka b 001 0 eng | ||
| 010 | _a 2006040019 | ||
| 020 | _a1845424514 | ||
| 020 | _z978184542451X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHB615 _b.E6344 2006 |
| 082 | 0 | 0 |
_a338.04 _222 |
| 245 | 0 | 0 |
_aEntrepreneurship, investment, and spatial dynamics : _blessons and implications for the enlarged EU / _cedited by Peter Nijkamp, Ronald L. Moomaw, and Iulia Traistaru-Siedschlag. |
| 260 |
_aCheltenham, UK ; _aNorthampton, Mass. : _bE. Elgar Pub., _cc2006. |
||
| 300 |
_axi, 238 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aNew horizons in regional science series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book offers empirical new evidence regarding the spatial dimension of investment, entrepreneurship and knowledge spillovers, and features both individual and cross-country analyses. | ||
| 590 | _agau 20/06/14 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aEntrepreneurship _zEuropean Union countries. |
|
| 650 | 0 |
_aInvestments _zEuropean Union countries. |
|
| 651 | 0 |
_aEuropean Union countries _xEconomic conditions _xRegional disparities. |
|
| 651 | 0 |
_aEuropean Union countries _xEconomic integration. |
|
| 700 | 1 | _aNijkamp, Peter. | |
| 700 | 1 | _aMoomaw, Ronald L. | |
| 700 | 1 | _aTraistaru-Siedscchlag, Iulia. | |
| 830 | 0 | _aNew horizons in regional science. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0704/2006040019.html |
| 999 |
_c3782 _d3782 |
||