| 000 | 01760cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 2006013776 | ||
| 003 | DLC | ||
| 005 | 20160712122654.0 | ||
| 008 | 060425s2007 enka b 101 0 eng | ||
| 010 | _a 2006013776 | ||
| 015 |
_aGBA682545 _2bnb |
||
| 016 | 7 |
_a013563441 _2Uk |
|
| 020 | _a1845426444 (hardcover) | ||
| 020 | _a9781845426446 (hardcover) | ||
| 035 | _a(OCoLC)ocm67922200 | ||
| 035 | _a(OCoLC)67922200 | ||
| 040 |
_aDLC _cDLC _dUKM _dBAKER _dBTCTA _dBWKUK _dYDXCP _dYUS _dDLC |
||
| 050 | 0 | 0 |
_aHD105 _b.I53 2007 |
| 082 | 0 | 0 |
_a333.73 _222 |
| 245 | 0 | 0 |
_aIncentives, regulations and plans : _bthe role of states and nation-states in smart growth planning / _cedited by Gerrit-Jan Knaap ... [et al.]. |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA : _bEdward Elgar, _cc2007. |
||
| 300 |
_axi, 297 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aNew horizons in regional science | |
| 500 | _aPapers originally presented at an international symposium held at the University of Maryland, Annapolis, Maryland from September 29 through October 1, 2004. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis unique book allows readers to compare analysis of how North American states and European states use incentives, regulations or plans to approach a core set of universal land use issues such as: containing sprawl, mixed use development, transit oriented development, affordable housing, healthy urban designs and marketing smarter growth. | ||
| 590 | _anmn 03/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aLand use _xGovernment policy _vCongresses. |
|
| 650 | 0 |
_aLand use _xPlanning _vCongresses. |
|
| 700 | 1 |
_aKnaap, Gerrit-Jan, _d1956- |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0613/2006013776.html |
| 999 |
_c3757 _d3757 |
||