| 000 | 01258cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 2003058288 | ||
| 003 | DLC | ||
| 005 | 20160712122653.0 | ||
| 008 | 030826s2004 vtu b 001 0 eng | ||
| 010 | _a 2003058288 | ||
| 020 | _a0754634507 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHG1240.8 _b.D73 2004 |
| 082 | 0 | 0 | _a332.4'959 |
| 100 | 1 |
_aDrake, P. J. _q(Peter Joseph) |
|
| 245 | 1 | 0 |
_aCurrency, credit and commerce : _bearly growth in Southeast Asia / _cP.J. Drake. |
| 260 |
_aBurlington, VT : _bAshgate, _cc2004. |
||
| 300 |
_a257 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book demonstrates the importance of acceptable, convertible money in underpinning and promoting economic development and of a sustained surplus on the balance of international payments for increasing the supply of money. it also examines securities markets in the later stage of development when funds for investment depend on collective rather than individual sources | ||
| 590 | _anmn 10/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aMonetary policy _zSoutheast Asia. |
|
| 650 | 0 |
_aFinance _zSoutheast Asia. |
|
| 651 | 0 |
_aSoutheast Asia _xEconomic conditions. |
|
| 650 | 0 | _aInternational economic relations. | |
| 999 |
_c3722 _d3722 |
||