| 000 | 01790cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 960430t1996 dcuab e b 000 0 eng | ||
| 020 | _a0821335979 | ||
| 020 | _a9780821335970 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD2346.A58 _bI54 1996 |
| 082 | 0 | 0 |
_a332.2 _bINF |
| 245 | 0 | 4 | _aThe informal sector and microfinance institutions in West Africa / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1996. |
||
| 300 | _axv, 365 p. : | ||
| 440 | 0 | _aWorld Bank regional and sectoral studies | |
| 504 | _aIncludes bibliographical references (p. 333-338). | ||
| 520 | _aThis book examines the dynamics and constraints faced by informal sectors in 12 West African countries -Burkina Faso, Cape Verde, Chad, the Gambia, Guinea, Guinea-Bissau, Mali, Mauritania, Niger, Sao Tome and Principe, Senegal, and Sierra Leone- as well as the issues confronted by the microfinance institutions that serve them. Nine microfinance companies considered to be among the most effective in the region were selected and evaluated for their suitability for partnership with the Bank. The book sums up major findings of the country profiles and of the institutional case studies, and lays out a series of options for World Bank involvement. Among the major findings are that informal sectors are very large and appear to be growing rapidly, accounting for one-third to three-quarters of total employment in most countries. | ||
| 590 | _alje 11/07/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMicrofinance | |
| 650 | 0 | _aInformal sector (Economics) | |
| 650 | 0 | _aBanks and banking, | |
| 650 | 0 | _aBanks and banking, Cooperative | |
| 650 | 0 | _aMicrofinance | |
| 651 | _aAfrica - french speaking West | ||
| 700 | 1 | _aWebster, Leila, | |
| 700 | 1 | _aFidler, Peter, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.2 INF | ||
| 999 |
_c3716 _d3716 |
||