| 000 | 01425cam a22003134a 4500 | ||
|---|---|---|---|
| 008 | 010723t2001 enkad er 001 0 eng | ||
| 020 | _a0199243212 (hbk.) | ||
| 020 | _a9780199243211 (hbk.) | ||
| 020 | _a0199243220 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG4661 _b.N449 2001 |
| 082 | 0 | 0 |
_a332.6'072 _bNEW |
| 245 | 0 | 0 | _aNew research in financial markets / |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2001. |
||
| 300 | _axix, 356 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe selection of papers presented in these two volumes reflects the depth and breadth of the research interests of European scholars in financial economics. Topics discussed include asset pricing in the context of perfect markets and of market imperfections, the interaction between business cycle and financial imperfections, take over bids, and the interplay between banks and financial markets. These two volumes will provide an invaluable reference tool for scholars in the field. | ||
| 590 | _alje 11/07/16 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aFinancial markets | |
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aFinance. | |
| 700 | 1 | _aBiais, B. | |
| 700 | 1 | _aPagano, Marco. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0612/2001036815-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0612/2001036815-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.6'072 NEW | ||
| 999 |
_c3713 _d3713 |
||