| 000 | 04306nam a22005055i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141923.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 141103s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783662441305 _9978-3-662-44130-5 |
||
| 024 | 7 |
_a10.1007/978-3-662-44130-5 _2doi |
|
| 050 | 4 | _aHB71-74 | |
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 |
_aPuu, Tönu. _eauthor. |
|
| 245 | 1 | 0 |
_aArts, Sciences, and Economics _h[electronic resource] : _bA Historical Safari / _cby Tönu Puu. |
| 250 | _a2nd ed. 2015. | ||
| 260 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2015. |
|
| 300 |
_aXXIV, 189 p. 80 illus., 53 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aCulture and Civilization -- Public Goods -- Patronage -- Changing Attitudes -- Evolution in Science -- Perfection in Art -- Modelling Evolution Through Structural Change. | |
| 520 | _aThis book deals with the economic aspects of changing attitudes in arts and sciences. The effects of the public good character of culture, along with the very long production period and lifetime for its products, are emphasized, since both contribute to the failure of normal market solutions. Embodiment of ideas, and the consequences of modern reproduction technology for protection of property rights are closely examined. The evolution within arts and sciences, which often seems to return to previously scrapped ideals, is illustrated by detailed case studies, in which the importance of changing tastes, rather than progress proper, is emphasized. The author attempts an understanding for this using Darwinian evolution in combination with modern mathematical complexity theory, expressed in terms accessible to the general reader. The second edition is extended and updated especially as regards the illustration material. “Professor Puu (…) introduces a fourth approach [to cultural economics]. (…) working it like a triangle, Arts, Sciences and Economics is, in a sense, inductive in nature. An observation made in one of the arts or the natural & engineering sciences (henceforth ‘sciences’) or economics is extended to cover the other two points of the triangle. The temporal plane of this triangle covers the pre-Renaissance to the 21st century with a special and loving emphasis on the Baroque.(...) Professor Puu’s method reminds me of Pascal’s Pensées (…), it also reminds me of Goethe (…) Unlike Goethe, however, the ‘certain order’ achieved by Professor Puu is mathematical rather than intuitive or aesthetic in nature. Underpinning the text is the correlation between Arts, Sciences and Economics through mathematics. And mathematics covers the waterfront from probability to chaos theory (…) This underpinning does, however, reveal Professor Puu as having a very well developed mathematical mind (…). Similarly, his cultural and historical erudition cannot be faulted but rather must be praised. The text is rich in example. (…) This book is not a narrative with a beginning, middle and end. It is Professor Puu’s Pensées. (…) Calculatory rationalism is not the only tool of economics. Arguably, this is one implication of the term ‘knowledge-based economy’. To such an economy, however, Professor Puu has made a most valuable and fascinating contribution.“(...) Harry Hillman Chartrand, Book Review in Journal of Cultural Economics, vol. 31, number 1, 2007 | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 |
_aScience _xPhilosophy. |
|
| 650 | 0 | _aArts. | |
| 650 | 0 | _aHumanities. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomics general. |
| 650 | 2 | 4 | _aCultural Heritage. |
| 650 | 2 | 4 | _aArts. |
| 650 | 2 | 4 | _aMathematics in the Humanities and Social Sciences. |
| 650 | 2 | 4 | _aPhilosophy of Science. |
| 650 | 2 | 4 | _aNonlinear Dynamics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783662441299 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-44130-5 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3427 _d3427 |
||