| 000 | 03292nam a22004335i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141922.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150113s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783658085865 _9978-3-658-08586-5 |
||
| 024 | 7 |
_a10.1007/978-3-658-08586-5 _2doi |
|
| 050 | 4 | _aHF54.5-54.56 | |
| 072 | 7 |
_aKJQ _2bicssc |
|
| 072 | 7 |
_aUF _2bicssc |
|
| 072 | 7 |
_aBUS083000 _2bisacsh |
|
| 072 | 7 |
_aCOM039000 _2bisacsh |
|
| 082 | 0 | 4 |
_a650 _223 |
| 100 | 1 |
_aReuter, Christian. _eauthor. |
|
| 245 | 1 | 0 |
_aEmergent Collaboration Infrastructures _h[electronic resource] : _bTechnology Design for Inter-Organizational Crisis Management / _cby Christian Reuter. |
| 260 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2015. |
|
| 300 |
_aXXV, 251 p. 52 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aTowards a Systematization of Social Software Use in Crisis Situations -- Emergent and Improvisational Collaboration Practices in Crisis -- Inter-Organizational Social Network for Emergency Management -- Geospatial Mashup for Information and Expertise Sharing in Situation Assessment -- Mobile Applications for Ad Hoc Participation in Mobile Collaboration and Articulation Work in Mobile Reporting. | |
| 520 | _aUsing the domain of crisis management, Christian Reuter explores challenges and opportunities for technology design in emergent environments. He therefore empirically analyzes collaborative work in inter-organizational crisis – such as the police, fire departments, energy network operators and citizens – in order to identify collaboration practices that reveal work infrastructure limitations. He also designs, implements and evaluates novel concepts and ICT artifacts towards the support of emergent collaboration. Besides the discovery of potential organizational effects on the ability to deal with emergence he presents methodological implications for technology design. Contents Towards a Systematization of Social Software Use in Crisis Situations Emergent and Improvisational Collaboration Practices in Crisis Inter-Organizational Social Network for Emergency Management Geospatial Mashup for Information and Expertise Sharing in Situation Assessment Mobile Applications for Ad Hoc Participation in Mobile Collaboration and Articulation Work in Mobile Reporting Target Groups Researchers and students in the fields of information systems, human computer interaction, computer support collaborative work and crisis management Practitioners in these areas The Author Dr. Christian Reuter studied in Siegen and Dijon. After working as a consultant he joined the Institute of Information Systems at the University of Siegen. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aIT in Business. |
| 650 | 2 | 4 | _aInnovation/Technology Management. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658085858 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-08586-5 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3409 _d3409 |
||