| 000 | 03213nam a22004695i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141922.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140924s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783658071752 _9978-3-658-07175-2 |
||
| 024 | 7 |
_a10.1007/978-3-658-07175-2 _2doi |
|
| 050 | 4 | _aHD87-87.55 | |
| 072 | 7 |
_aKCP _2bicssc |
|
| 072 | 7 |
_aPOL024000 _2bisacsh |
|
| 082 | 0 | 4 |
_a338.9 _223 |
| 100 | 1 |
_aBrinkmeyer, Hartmut. _eauthor. |
|
| 245 | 1 | 0 |
_aDrivers of Bank Lending _h[electronic resource] : _bNew Evidence from the Crisis / _cby Hartmut Brinkmeyer. |
| 260 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2015. |
|
| 300 |
_aXVII, 230 p. 28 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSchriften zum europäischen Management | |
| 505 | 0 | _aMonetary policy transmission -- A new view: Implications of financial innovation for the bank lending channel -- Bank lending against the background of the recent crisis -- Empirical analysis: Determinants of bank lending during normal and crisis periods. | |
| 520 | _aAfter the recent financial crisis has hooked the banking system to its very foundations, Hartmut Brinkmeyer contributes to the question of how bank characteristics influence bank loan supply during crisis periods by developing a well-founded theoretical framework. The econometrical design deploys a number of remarkably innovative ideas such as the implementation of a bank-specific, self-chosen target capital ratio or a very convincing approach to the disentanglement of loan supply and demand. The results of this study deliver a profound insight into the lending behavior of European banks and explicitly urge academic and practical discussion. Contents Monetary policy transmission A new view: Implications of financial innovation for the bank lending channel Bank lending against the background of the recent crisis Empirical analysis: Determinants of bank lending during normal and crisis periods Target Groups Researchers and students dealing with monetary policy, banking and finance, banking management Decision makers in the fields of capital structure and treasury in banks The Author Hartmut Brinkmeyer completed his doctoral thesis under the supervision of Prof. Dr. Christoph J. Börner and Prof. Dr. Ulrike Neyer at the Heinrich Heine University Düsseldorf. He studied Economics and Philosophy in Bayreuth, Rouen and Maastricht and works as a top management consultant. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aFinance. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomic Policy. |
| 650 | 2 | 4 | _aFinance/Investment/Banking. |
| 650 | 2 | 4 | _aPublic Finance & Economics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658071745 |
| 830 | 0 | _aSchriften zum europäischen Management | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-07175-2 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3391 _d3391 |
||