| 000 | 03170nam a22004815i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141921.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131230s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783658044732 _9978-3-658-04473-2 |
||
| 024 | 7 |
_a10.1007/978-3-658-04473-2 _2doi |
|
| 050 | 4 | _aHF5601-5688 | |
| 050 | 4 | _aHF5667-5668.252 | |
| 072 | 7 |
_aKF _2bicssc |
|
| 072 | 7 |
_aKFCM _2bicssc |
|
| 072 | 7 |
_aBUS001040 _2bisacsh |
|
| 072 | 7 |
_aBUS001010 _2bisacsh |
|
| 082 | 0 | 4 |
_a657 _223 |
| 100 | 1 |
_aMüller, Christian. _eauthor. |
|
| 245 | 1 | 0 |
_aConfirming Dividend Changes and the Non-Monotonic Investor Revision of Earnings Persistence _h[electronic resource] / _cby Christian Müller. |
| 260 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
| 300 |
_aXXV, 137 p. 8 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aQuantitatives Controlling | |
| 520 | _aThe stylized facts that firms pay and investors react to dividends disregard dividend neutrality. Taking on the perspective that informational asymmetries are the central determinant for dividend value relevance, Christian Müller assumes that firm’s dividend decision conveys useful information to investors. He shows that investors use dividend changes to revise their a priori expectations about the persistence of a current earnings change. While his theoretical and empirical analyses generally imply that dividend changes constitute informative, but imperfect information signals, he further identifies situations in which they are substantial to investors. Christian Müller’s research comprehensively examines the informational role of dividend policy and provides new insights to the corresponding Bayesian investor learning process. Contents n Dividend Irrelevance and Competing Dividend Theories n Incremental Importance of Dividend Changes in Signaling Earnings Persistence – Theoretical and Empirical Analysis n Measuring A Priori Investor Knowledge about Earnings Persistence Target Groups · Academics and students in the fields of finance and accounting · Corporate managers, investment professionals, and anyone interested in the implications of payout policy The Author Dr. Christian Müller received his doctoral degree from the University of Cologne under the supervision of Prof. Dr. Carsten Homburg (Department of Business Administration and Management Accounting). | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aAuditing. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aAccounting/Auditing. |
| 650 | 2 | 4 | _aBusiness/Management Science, general. |
| 650 | 2 | 4 | _aFinance/Investment/Banking. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658044725 |
| 830 | 0 | _aQuantitatives Controlling | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-04473-2 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3354 _d3354 |
||