| 000 | 03304nam a22004695i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141921.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 131001s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783658037758 _9978-3-658-03775-8 |
||
| 024 | 7 |
_a10.1007/978-3-658-03775-8 _2doi |
|
| 050 | 4 | _aHD28-70 | |
| 072 | 7 |
_aKJMV5 _2bicssc |
|
| 072 | 7 |
_aKJMV8 _2bicssc |
|
| 072 | 7 |
_aBUS087000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.5 _223 |
| 100 | 1 |
_aMattik, Imke. _eauthor. |
|
| 245 | 1 | 0 |
_aIntegrated Scheduling of Continuous Casters and Hot Strip Mills _h[electronic resource] : _bA Block Planning Application for the Steel Industry / _cby Imke Mattik. |
| 260 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
| 300 |
_aXVII, 120 p. 39 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aProduktion und Logistik | |
| 505 | 0 | _aProduction Planning Characteristics of the Steel Industry -- Industry-Specific Requirements for Quantitative Scheduling Optimization -- Block Planning Principle and Industry Applications. | |
| 520 | _aContinuous casting and hot strip milling are two successive production steps in the steel industry. In her thesis Imke Mattik develops model formulations to integrate the scheduling of continuous casters and hot strip mills. Aim is to reduce the waiting times of the pre-products, called slabs, between the production steps and at the same time to reduce the energy consumption. Along with two different model formulations extensive numerical tests and comparative analyses are provided. Contents Production Planning Characteristics of the Steel Industry Industry-Specific Requirements for Quantitative Scheduling Optimization Block Planning Principle and Industry Applications Target Groups Researchers and students of business administration with focus on production, logistics and operations research Specialists and executives responsible for production planning in steel companies or other industries with similar production characteristics The Author Dr. Imke Mattik wrote her dissertation under Prof. Dr. Hans-Otto Günther’s supervision at the department of production management at the Technical University of Berlin. The Editors The series Produktion und Logistik is edited by Prof. Dr. Bernhard Fleischmann, Prof. Dr. Martin Grunow, Prof. Dr. Hans-Otto Günther, Prof. Dr. Stefan Helber, Prof. Dr. Karl Inderfurth, Prof. Dr. Herbert Kopfer, Prof. Dr. Herbert Meyr, Prof. Dr. Thomas S. Spengler, Prof. Dr. Hartmut Stadtler, Prof. Dr. Horst Tempelmeier and Prof. Dr. Gerhard Wäscher. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 650 | 2 | 4 | _aEconomics general. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658037741 |
| 830 | 0 | _aProduktion und Logistik | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-03775-8 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3345 _d3345 |
||