| 000 | 03992nam a22004335i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141920.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130712s2014 gw | s |||| 0|eng d | ||
| 020 |
_a9783658018931 _9978-3-658-01893-1 |
||
| 024 | 7 |
_a10.1007/978-3-658-01893-1 _2doi |
|
| 050 | 4 | _aHD28-70 | |
| 072 | 7 |
_aKJMV5 _2bicssc |
|
| 072 | 7 |
_aKJMV8 _2bicssc |
|
| 072 | 7 |
_aBUS087000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.5 _223 |
| 100 | 1 |
_aGebert, Konstantin. _eauthor. |
|
| 245 | 1 | 0 |
_aPerformance Control in Buyer-Supplier Relationships _h[electronic resource] : _bThe Design and Use of Formal Management Control Systems / _cby Konstantin Gebert. |
| 260 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
| 300 |
_aXIX, 224 p. 29 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSupply Chain Management, Beiträge zu Beschaffung und Logistik | |
| 505 | 0 | _aA contingency-based model to better understand conditions under which managerial control in an inter-organizational context is effective -- Implications for performance evaluation processes to systemize and quantify the impact of contingent external factors on performance (based on variance analysis) -- Assessment of the mediating effect of control on the relationship's performance (based on structural equation modeling) -- A control process-oriented guideline, helping managers to systematically identify and analyze the weak points of their cross-company control activities. | |
| 520 | _aA company’s ability to best exploit performance potentials within buyer-supplier relationships has become a critical success factor in securing competition and improving a company's overall performance. Implementation of suitable mechanisms and execution of control activities across company boundaries – commonly executed by both partners – is often insufficient because actual improvement potentials are not identified correctly. Embedded in a contingency-based research framework, the author combines several statistical methods to empirically analyze causal relationships between performance and contingent performance-determinants. Resulting in a control process-oriented guideline, findings support companies in the design and use of performance control systems in buyer-supplier relationships and open the field for further research. Contents n A contingency-based model to better understand conditions under which managerial control in an inter-organizational context is effective n Implications for performance evaluation processes to systemize and quantify the impact of contingent external factors on performance n Assessment of the mediating effect of control on the relationship's performance Target Groups · Researchers and students of business with a focus on administration supply chain management and management accounting · Supply chain managers The Author: Dr. Konstantin Gebert received his doctor’s degree in business administration from the University of St. Gallen at the chair of Prof. Dr. Wolfgang Stölzle. Following his doctorate, he moved to industry working in project management. The Editors: The series Suppy Chain Management is edited by Prof. Dr. Wolfgang Stölzle and Prof. Dr. Michael Essig. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658018924 |
| 830 | 0 | _aSupply Chain Management, Beiträge zu Beschaffung und Logistik | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-01893-1 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3329 _d3329 |
||