| 000 | 03018nam a22005175i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141916.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150116s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319127996 _9978-3-319-12799-6 |
||
| 024 | 7 |
_a10.1007/978-3-319-12799-6 _2doi |
|
| 050 | 4 | _aHD30.23 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aKJMD _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.40301 _223 |
| 100 | 1 |
_aMühlenthaler, Moritz. _eauthor. |
|
| 245 | 1 | 0 |
_aFairness in Academic Course Timetabling _h[electronic resource] / _cby Moritz Mühlenthaler. |
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 |
_aXIV, 147 p. 18 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v678 |
|
| 505 | 0 | _aIntroduction -- The University Course Timetabling Problem -- Fairness in Academic Course Timetabling -- Real-world Academic Course Timetabling -- Appendix. | |
| 520 | _aThis monograph deals with theoretical and practical aspects of creating course timetables at academic institutions. The task is typically to create a timetable that suits the requirements of the stakeholders – students, lecturers, and the administration – as well as possible. The book presents an exposition of the basic combinatorial problems and solution methods for course timetabling and related tasks. It provides a rigorous treatment of fairness issues that arise in the course timetabling context and shows how to deal with the potentially conflicting interests of the stakeholders. The proposed methods are also readily applicable to other classes of scheduling problems such as staff rostering. Finally, it presents a comprehensive case study on the implementation of an automated course timetabling system at the school of engineering of the University of Erlangen-Nuremberg. The case study includes a detailed description of the problem model as well as an evaluation of stakeholder satisfaction. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aComputational complexity. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
| 650 | 2 | 4 | _aDiscrete Optimization. |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
| 650 | 2 | 4 | _aAdministration, Organization and Leadership. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319127989 |
| 830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v678 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-12799-6 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3172 _d3172 |
||