| 000 | 03274nam a22005175i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141914.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140825s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319101965 _9978-3-319-10196-5 |
||
| 024 | 7 |
_a10.1007/978-3-319-10196-5 _2doi |
|
| 050 | 4 | _aHD4801-8943 | |
| 072 | 7 |
_aKCF _2bicssc |
|
| 072 | 7 |
_aBUS038000 _2bisacsh |
|
| 082 | 0 | 4 |
_a331 _223 |
| 100 | 1 |
_aPastore, Francesco. _eauthor. |
|
| 245 | 1 | 4 |
_aThe Youth Experience Gap _h[electronic resource] : _bExplaining National Differences in the School-to-Work Transition / _cby Francesco Pastore. |
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 |
_aXVI, 61 p. 7 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Economics, _x2191-5504 |
|
| 505 | 0 | _aIntroduction -- Some Stylised Facts -- The Youth Experience Gap -- The Mainstream Approach to the Causes of Youth Unemployment -- Weaknesses of the Mainstream Approach -- The Interventionist Approach -- A Classification of School-to-Work Transition Regimes. | |
| 520 | _aThis work points to the youth experience gap as a key concept to explain the meager employment opportunities and earnings many young people face.The transition from education to work remains a long dark tunnel around the world. However, this book shows that there are striking differences between countries: in Germany, the young people of today are no worse off than their adult counterparts, while in Southern European and Eastern European countries they fare 3 through 4 times worse. The current economic and financial crisis has further exacerbated the situation for young people in many advanced economies. Observers are divided as to the optimal design of youth employment policy. Liberalists believe that the market itself should address youth disadvantages. More flexible labor markets should also guarantee greater labor turnover, including temporary work, so as to allow young people to move from one job to the next until they accumulate the work experience they need to become more employable and find the right career. In contrast, other economists oppose approaches focusing on entry flexibility and temporary work, claiming that the former type helps only the most skilled and motivated target groups, while the latter only allows young people to gather generic, not job-specific work experience. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aLabor economics. | |
| 650 | 0 | _aPopulation. | |
| 650 | 0 | _aDemography. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aLabor Economics. |
| 650 | 2 | 4 | _aEconomic Policy. |
| 650 | 2 | 4 | _aPopulation Economics. |
| 650 | 2 | 4 | _aDemography. |
| 650 | 2 | 4 | _aSociology of Education. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319101958 |
| 830 | 0 |
_aSpringerBriefs in Economics, _x2191-5504 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-10196-5 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3117 _d3117 |
||