| 000 | 03422nam a22004695i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141914.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 141028s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319099736 _9978-3-319-09973-6 |
||
| 024 | 7 |
_a10.1007/978-3-319-09973-6 _2doi |
|
| 050 | 4 | _aHD28-70 | |
| 072 | 7 |
_aKJMV6 _2bicssc |
|
| 072 | 7 |
_aPDG _2bicssc |
|
| 072 | 7 |
_aBUS087000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.514 _223 |
| 100 | 1 |
_aSom, Oliver. _eeditor. |
|
| 245 | 1 | 0 |
_aLow-tech Innovation _h[electronic resource] : _bCompetitiveness of the German Manufacturing Sector / _cedited by Oliver Som, Eva Kirner. |
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 |
_aVI, 229 p. 53 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Innovation in Low-Tech Industries: Current Conditions and Future Prospects -- Economic Relevance and the Future Potential of Non-R&D-Intensive Industries -- Patent Activities in Non-R&D-Intensive Technology Areas -- The Development of Qualification and Employment Structures in Non-R&D-Intensive Industry Sectors - The Case of Germany -- The Market Environment and Competitive Factors of Non-R&D-Performing and Non-R&D-Intensive Firms -- Innovation Strategies and Patterns of Non-R&D-Performing and Non-R&D-Intensive Firms -- Non-R&D-Intensive Firms' Innovation Sourcing -- The Absorptive Capacity of Non-R&D-Intensive Firms -- Managing Innovation in Non-R&D-Intensive Firms -- Policy Implications and Future Challenges -- The Economic Relevance, Competitiveness, and Innovation Ability of Non-R&D-Performing and Non-R&D-Intensive Firms: Summary of the Empirical Evidence and Further Outlook. | |
| 520 | _aThis book highlights the economic relevance of the so-called low-tech industries and firms. Non R&D intensive firms continue to be the economic backbone of several developed industrial countries. They form the core of National Innovation Systems and contribute significantly to growth and employment. However, due to their lack of R&D activity, they are easily overlooked in the general innovation debate. This book provides latest empirical findings on the current economic relevance and specific innovation strategies and management of non-R&D intensive firms in Germany. It discusses their future role in a knowledge driven economy as well as possible implications for innovation and technology policy. An outcome of several years of dedicated research conducted at the Fraunhofer Institute for Systems and Innovation Research (ISI), this book will prove of immense value to researchers and policy makers dealing with innovation and knowledge strategy. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aEntrepreneurship. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aInnovation/Technology Management. |
| 650 | 2 | 4 | _aBusiness Strategy/Leadership. |
| 650 | 2 | 4 | _aR & D/Technology Policy. |
| 650 | 2 | 4 | _aEntrepreneurship. |
| 700 | 1 |
_aKirner, Eva. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319099729 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-09973-6 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3105 _d3105 |
||