| 000 | 03287nam a22005055i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141913.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 141108s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319079356 _9978-3-319-07935-6 |
||
| 024 | 7 |
_a10.1007/978-3-319-07935-6 _2doi |
|
| 050 | 4 | _aJF20-2112 | |
| 072 | 7 |
_aKJMV6 _2bicssc |
|
| 072 | 7 |
_aSCI000000 _2bisacsh |
|
| 072 | 7 |
_aBUS092000 _2bisacsh |
|
| 082 | 0 | 4 |
_a338.926 _223 |
| 100 | 1 |
_aKudic, Muhamed. _eauthor. |
|
| 245 | 1 | 0 |
_aInnovation Networks in the German Laser Industry _h[electronic resource] : _bEvolutionary Change, Strategic Positioning, and Firm Innovativeness / _cby Muhamed Kudic. |
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 |
_aXX, 363 p. 43 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aEconomic Complexity and Evolution, _x2199-3173 |
|
| 505 | 0 | _aIntroduction and Theoretical Background: Introduction -- Theoretical Background -- Industry, Data and Methods: Laser Technology and the German Laser Industry -- Methodological Reflections and Data Sources -- Quantitative Concepts and Measures -- Dataset Design and Estimation Methods -- Descriptive Analysis: Industry Dynamics and Geographical Concentration -- Evolution of the Industry's Innovation Network -- Econometric Analysis: Causes and Consequences of Network Evolution -- Ego Networks and Firm Innovativeness -- Small World Patterns and Firm Innovativeness -- Network Positioning, Co-Location or Both? -- Summary, Conclusion and Outlook: Findings and Limitations -- Further Research and Conclusions. | |
| 520 | _aTechnological innovation is fundamental to firm performance and economic prosperity. The aim of this book is to contribute to an in-depth understanding of collective innovation processes by analyzing publicly funded R&D cooperation and innovation networks in the German laser industry. Standing in a neo-Schumpeterian tradition, it employs interdisciplinary analytical concepts and draws upon a unique longitudinal dataset from the laser industry that covers more than two decades of observations. In brief, the book makes a valuable contribution by exploring how and why firm-specific R&D cooperation activities and network positions, large-scale network patterns, and evolutionary network change processes affect the innovative performance of laser source manufacturers in Germany. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aIndustrial organization (Economic theory). | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aR & D/Technology Policy. |
| 650 | 2 | 4 | _aInnovation/Technology Management. |
| 650 | 2 | 4 | _aIndustrial Organization. |
| 650 | 2 | 4 | _aOrganizational Studies, Economic Sociology. |
| 650 | 2 | 4 | _aEconomic Geography. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319079349 |
| 830 | 0 |
_aEconomic Complexity and Evolution, _x2199-3173 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-07935-6 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3072 _d3072 |
||