| 000 | 03162nam a22004815i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141912.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140819s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319073743 _9978-3-319-07374-3 |
||
| 024 | 7 |
_a10.1007/978-3-319-07374-3 _2doi |
|
| 050 | 4 | _aHD30.23 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aKJMD _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.40301 _223 |
| 100 | 1 |
_aDresch, Aline. _eauthor. |
|
| 245 | 1 | 0 |
_aDesign Science Research _h[electronic resource] : _bA Method for Science and Technology Advancement / _cby Aline Dresch, Daniel Pacheco Lacerda, José Antônio Valle Antunes Jr. |
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
| 300 |
_aXVIII, 161 p. 71 illus., 69 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Research Flyover -- Design Science - The Science of the Artificial -- Design Science Research -- Class of Problems and Artifacts -- Proposal for Conducting Researches by using a Design. | |
| 520 | _aConsolidating existing knowledge in Design Science, this book proposes a new research method to aid the exploration of design and problem solving within business, science and technology. It seeks to overcome a dichotomy that exists in the field between theory and practice to enable researches to find solutions to problems, rather than focusing on the explanation and exploration of the problems themselves. Currently, researches concentrate on to describing, exploring, explaining and predicting phenomena, and little attention is devoted to prescribing solutions. Herbert Simon proposes the need to develop a Science of the Artificial (Design Science), arguing that our reality is much more artificial than natural. However, the research conducted on the Design Science premises has so far been scattered and erratic in different fields of research, such as management, systems information and engineering. This book aims to address this issue by bringing these fields together and emphasising the need for solutions. This book provides a valuable resource to students and researchers of research methods, information systems, management and management science, and production and operations management. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
| 700 | 1 |
_aLacerda, Daniel Pacheco. _eauthor. |
|
| 700 | 1 |
_aAntunes Jr, José Antônio Valle. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319073736 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-07374-3 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c3060 _d3060 |
||