| 000 | 02828nam a22004575i 4500 | ||
|---|---|---|---|
| 003 | DE-He213 | ||
| 005 | 20151013141907.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140421s2014 xxu| s |||| 0|eng d | ||
| 020 |
_a9781489974518 _9978-1-4899-7451-8 |
||
| 024 | 7 |
_a10.1007/978-1-4899-7451-8 _2doi |
|
| 050 | 4 | _aRA971.3-971.32 | |
| 072 | 7 |
_aKCQ _2bicssc |
|
| 072 | 7 |
_aMED002000 _2bisacsh |
|
| 082 | 0 | 4 |
_a36.210.681 _223 |
| 100 | 1 |
_aZonderland, Maartje E. _eauthor. |
|
| 245 | 1 | 0 |
_aAppointment Planning in Outpatient Clinics and Diagnostic Facilities _h[electronic resource] / _cby Maartje E. Zonderland. |
| 260 | 1 |
_aBoston, MA : _bSpringer US : _bImprint: Springer, _c2014. |
|
| 300 |
_aVIII, 50 p. 10 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Health Care Management and Economics, _x2193-1704 |
|
| 505 | 0 | _aIntroduction -- Mathematical Models for Appointment Planning -- Basic Queuing Theory -- Access Time and Waiting List Management -- Scheduling Appointment Slots -- Specific Appointment systems -- Improving Clinic Operations -- Challenges in Appointment Planning. | |
| 520 | _aAppointment Planning in Outpatient Clinics and Diagnostic Facilities provides a concise overview of the medical and mathematical aspects of appointment planning in healthcare. This SpringerBrief specifically focuses on outpatient clinics and diagnostic facilities. It begins by introducing the topic from a medical perspective, discussing the kinds of clinics and facilities that are out there, while exploring the appointment systems they use and the problems they face. Next, the mathematical aspects of appointment planning are examined, including Markov decision modelling, queueing theory, etc. Subsequently the book addresses implementation issues that may arise, whether they be technical, medical or cultural. Finally Appointment Planning in Outpatient Clinics and Diagnostic Facilities provides an outlook on the appointment systems of the future and what they will require as a consequence of current and future developments in the medical sector. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aHealth Care Management. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 650 | 2 | 4 | _aPractice Management. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781489974501 |
| 830 | 0 |
_aSpringerBriefs in Health Care Management and Economics, _x2193-1704 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4899-7451-8 |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cEBOOK |
||
| 999 |
_c2887 _d2887 |
||