| 000 | 02811cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 2003046987 | ||
| 003 | DLC | ||
| 005 | 20151013135807.0 | ||
| 008 | 030512s2004 enka b 001 0 eng | ||
| 010 | _a 2003046987 | ||
| 020 | _a0415312604 | ||
| 020 | _a0415312612 (pbk.) | ||
| 035 | _a(OCoLC)ocm52388135 | ||
| 040 |
_aDLC _cDLC _dC#P _dXMA _dDLC |
||
| 050 | 0 | 0 |
_aPN1993.5.U6 _bD34 2004 |
| 082 | 0 | 0 |
_a384.83'0973 _222 |
| 100 | 1 | _aDe Vany, Arthur. | |
| 245 | 1 | 0 |
_aHollywood economics : _bhow extreme uncertainty shapes the film industry / _cArthur De Vany. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2004. |
||
| 300 |
_axvii, 308 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aContemporary political economy series | |
| 504 | _aIncludes bibliographical references (p. [298]-304) and index. | ||
| 505 | 2 | _aThe market for motion pictures : rank, revenue and survival -- Bose-Einstein dynamics and adaptive contracting in the motion picture industry -- Quality evaluations and the breakdown of statistical herding in the dynamics of box-office revenue -- Uncertainty in the movie industry : can star power reduce the terror of the box office? -- Does Hollywood make too many R-rated movies? : risk, stochastic dominance and the illusion of expectation -- Big budgets, big openings and legs : analysis of the blockbuster strategy -- Motion picture antitrust : the Paramount cases revisited -- Was antitrust action that broke up the movie studios good for the movies? : evidence from the stock market -- Stochastic market structure : concentration measures and motion picture antitrust -- Motion picture profit, the stable Paretian hypothesis and the curse of the superstar -- Contracting with stars when "nobody knows anything" -- How extreme uncertainty shapes the movie business -- Epilogue : can you manage a business when "nobody knows anything"? | |
| 520 | _aThe book uses powerful analytical models to uncover the wild uncertainty that shapes the industry. The centerpiece of the analysis is the unpredictable and often chaotic dynamic behaviour of motion picture audiences. 

This unique and important book, will be of interest to students and researchers involved in the economics of movies, industrial economics and business studies. The book will also be a real eye-opener for film writers, movie executives, finance and risk management professionals as well as more general movie fans.
 | ||
| 590 | _aaia 21/ 11/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aMotion picture industry _xEconomic aspects _zUnited States. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0651/2003046987-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1309/2003046987-b.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c283 _d283 |
||