| 000 | 01472cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 2006281546 | ||
| 003 | DLC | ||
| 005 | 20151013140125.0 | ||
| 008 | 061031s2006 dcua b 000 0 eng d | ||
| 010 | _a 2006281546 | ||
| 020 | _a158906514X | ||
| 020 | _a9781589065147 | ||
| 035 | _a(OCoLC)ocm71755890 | ||
| 040 |
_aGHG _cGHG _dDLC |
||
| 050 | 0 | 0 |
_aHC151 _b.C257 2006 |
| 082 |
_a338.9729 _222 |
||
| 245 | 0 | 4 |
_aThe Caribbean : _bfrom vulnerability to sustained growth / _cedited by Ratna Sahay, David O. Robinson, and Paul Cashin. |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc2006. |
||
| 300 |
_axi, 348 p. : _bill. _c23 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book sets out the economic challenges facing the island nations of the Caribbean and presents policy options to ameliorate external shocks and embark firmly on a sustained growth path. | ||
| 590 | _aoif 17/09/15 | ||
| 591 | _aLoan | ||
| 651 | 0 |
_aCaribbean Area _xEconomic conditions. |
|
| 650 | 0 |
_aFiscal policy _zCaribbean Area. |
|
| 650 | 0 |
_aBusiness cycles _zCaribbean Area. |
|
| 650 | 0 |
_aNatural disasters _xEconomic aspects _zCaribbean Area. |
|
| 650 | 0 |
_aTourism _zCaribbean Area. |
|
| 650 | 0 |
_aBrain drain _zCaribbean Area. |
|
| 610 | 2 | 0 | _aEastern Caribbean Currency Union. |
| 700 | 1 | _aSahay, Ratna. | |
| 700 | 1 | _aRobinson, David O. | |
| 700 | 1 | _aCashin, Paul. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2814 _d2814 |
||