| 000 | 01461cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 2003049260 | ||
| 003 | DLC | ||
| 005 | 20151013140125.0 | ||
| 008 | 030620s2004 enka 000 0 eng | ||
| 010 | _a 2003049260 | ||
| 020 | _a9781843766070 | ||
| 020 | _a1843766078 | ||
| 020 | _a184376606X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD83 _b.B69313 2004 |
| 082 | 0 | 0 |
_a338.9 _222 |
| 100 | 1 |
_aBoyer, Robert, _d1943- |
|
| 240 | 1 | 0 |
_aCroissance début de siècle. _lEnglish |
| 245 | 1 | 4 |
_aThe future of economic growth : _bas new becomes old / _cRobert Boyer. |
| 260 |
_aCheltenham, UK ; _aNorthhampton, MA, USA : _bE. Elgar, _cc2004. |
||
| 300 |
_axvii, 174 p. : _bill. ; _c24 cm. |
||
| 440 | 1 | _aSaint-Gobain Centre for Economic Studies | |
| 500 | _aTranslation of: La croissance début de siècle. | ||
| 520 | _aThe book follows the origins, course and collapse of the ''new economy'' and proposes a new interpretation of US dynamism during the 1990s. He argues that the diffusion of information and communication technologies is only part of a story that also requires understanding of the transformation of the financial system, the reorganization of the management of firms and the emergence of a new policy | ||
| 590 | _aoif 17/09/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 |
_aEconomic history _y20th century. |
|
| 650 | 0 | _aEconomic forecasting. | |
| 650 | 0 | _aInformation technology. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2811 _d2811 |
||