| 000 | 01534pam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 2004047783 | ||
| 003 | DLC | ||
| 005 | 20151013140123.0 | ||
| 008 | 040311s2004 dcua b i000 0 eng | ||
| 010 | _a 2004047783 | ||
| 020 | _a9780821357828 | ||
| 020 | _a0821357824 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHC415.26 _b.H385 2004 |
| 082 | 0 | 0 |
_a338.95695 _222 |
| 100 | 1 | _aHassan, Fareed M. A. | |
| 245 | 1 | 0 |
_aJordan : _bsupporting stable development in a challenging region : a joint World Bank-Islamic Development Bank evaluation / _cFareed M.A. Hassan, Djelloul Al-Saci. |
| 260 |
_aWashington, D.C. : _bWorld Bank ; _aJeddah, Saudi Arabia : _bIslamic Development Bank, _c2004. |
||
| 300 |
_axxii, 126 p. : _bill. ; _c28 cm. |
||
| 500 | _aAt head of title: World Bank Operations Evaluation Department, Islamic Development Bank Operations Evaluation Office. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis evaluation, prepared in collaboration with the Islamic Development Bank, looks at the effectiveness of Bank assistance to Jordan during the 1990s, from three perspectives: an analysis of the Bank's services and products, development impact, and the contribution of the Bank and its development partners, to development outcomes. | ||
| 590 | _aoif 15/09/15 | ||
| 591 | _aLoan | ||
| 651 | 0 |
_aJordan _xSocial conditions. |
|
| 651 | 0 |
_aJordan _xEconomic conditions. |
|
| 700 | 1 | _aAl-Saci, Djelloul. | |
| 710 | 2 | _aIslamic Development Bank. | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2784 _d2784 |
||