| 000 | 01172cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 060525s2006 enk b 001 0 eng | ||
| 020 | _a9781840644197 | ||
| 020 | _a1840644192 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC244 _b.B6945 2006 |
| 082 | 0 | 0 |
_a339.5'209437 _bBON |
| 100 | 1 | _aBönker, Frank. | |
| 245 | 1 | 4 |
_aThe political economy of fiscal reform in Central-Eastern Europe : _bHungary, Poland, and the Czech Republic from 1989 to EU accession / |
| 260 |
_aCheltenham, UK ; _aNorthampton, Mass. : _bEdward Elgar, _c[2006] |
||
| 300 | _axi, 203 p. ; | ||
| 504 | _aIncludes bibliographical references (p. 164-192) and index. | ||
| 520 | _aExamines the necessary conditions for the successful initiation and consolidation of unpopular economic reforms. Drawing on the literature in the area of policy reform, this book features a comparative analysis of fiscal reform in Hungary, Poland and the Czech Republic at different stages of the post-communist transformation. | ||
| 590 | _aopc 03/01/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFiscal policy | |
| 650 | 0 | _aEconomic policy | |
| 651 | 0 | _aEurope, Eastern | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.5'209437 BON | ||
| 999 |
_c2759 _d2759 |
||