| 000 | 01691cam a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 980401s1998 nyua b 101 0 eng | ||
| 020 | _a9780333716472 | ||
| 020 | _a0312216726 | ||
| 020 | _a0333716477 (Macmillan Press) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG925 _b.M6588 1998 |
| 082 | 0 | 0 |
_a332.46'094 _bMON |
| 245 | 0 | 0 |
_aMonetary policy and interest rates : _bproceedings of a conference sponsored by Banca d'Italia, Centro Paolo Baffi and the Innocenzo Gasparini Institute for Economic Research (IGIER) / |
| 260 |
_aHoundsmills, Basingstoke, Hampshire : _bMacmillan Press, _c1998. |
||
| 300 | _axi, 295 p. : | ||
| 500 | _a"First published in Great Britain 1998 by Macmillan Press Ltd." | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _aAn examination for international policymakers and academics conducting monetary policy arising from a conference organized by the Banca d'Italia. The yield curve - the relation among market interest rates of different maturities - is a key benchmark for evaluating investment strategies in the global financial market. To a growing extent, central banks use it to evaluate, explain to the public and monitor the results of policy decisions. | ||
| 590 | _aoif 01/09/15, opc10/1/17 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aInterest rates | |
| 651 | _aEurope | ||
| 700 | 1 | _aAngeloni, Ignazio, | |
| 700 | 1 | _aRovelli, Riccardo. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/hol057/98007081.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/hol056/98007081.html |
| 856 | 7 | _uhttp://lcweb.loc.gov/catdir/toc/98-7081.html | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'6'094 MON | ||
| 999 |
_c2738 _d2738 |
||