| 000 | 01307cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 00044066 | ||
| 003 | DLC | ||
| 005 | 20151013140118.0 | ||
| 008 | 000531s2000 gw a b 000 0 eng | ||
| 010 | _a 00044066 | ||
| 020 | _a9783540675587 (alk. paper) | ||
| 020 | _a3540675582 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHG230.3 _b.C369 2000 |
| 082 | 0 | 0 |
_a338.9 _222 |
| 100 | 1 | _aCarlberg, Michael. | |
| 245 | 1 | 0 |
_aEconomic policy in a monetary union / _cMichael Carlberg. |
| 260 |
_aBerlin ; _aNew York : _bSpringer, _cc2000. |
||
| 300 |
_axv, 292 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [281]-292). | ||
| 520 | _aExplores the scope and limit of macroeconomic policy in the monetary union. The focus is on pure policies, policy mixes and policy co-ordination. Special emphasis is put on wage shocks and wage restraint. Diagrams serve to illustrate the subject in hand. | ||
| 590 | _aoif 27/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aMonetary unions. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0816/00044066-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0816/00044066-t.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2707 _d2707 |
||