| 000 | 01566nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | CBN000000756 | ||
| 005 | 20151013140117.0 | ||
| 008 | 020813s2003 ii a 000 0 eng d | ||
| 020 | _a9788171883028 | ||
| 020 | _a8171883028 | ||
| 040 | _aCBNCAT | ||
| 050 | _aHC435 .P53 2003 | ||
| 082 |
_a338.954 _222 |
||
| 110 | 1 | _aIndia. Committee on India Vision 2020. | |
| 245 | 1 | 0 | _aPlanning Commission's report of the Committee on India Vision 2020 and vision documents of some states. |
| 246 | _aIndia Vision 2020 and more. | ||
| 260 |
_aNew Delhi : _b Academic Foundation, _c 2003. |
||
| 300 |
_a254 p. : _b ill. ; _c 23 cm. |
||
| 500 | _a"The Planning Commission constituted a Committee on Vision 2020 for India in June 2000 under the chairmanship of Dr. S.P. Gupta, Member, Planning Commission"--Foreword. | ||
| 520 | _aExamines many important issues which include employment and education. This work covers issues related to population growth, food production, health, vulnerable sections of the population, transport, communication, energy self-sufficiency, water conservation and air quality, trade investment, peace, security and governance. | ||
| 590 | _aoif 26/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aEconomic forecasting _z India |
|
| 650 |
_aSocial planning _z India. |
||
| 650 |
_aPolitical planning _z India. |
||
| 651 |
_aIndia _x Economic conditions. |
||
| 651 |
_aIndia _x Economic policy. |
||
| 710 |
_aIndia. _b Committee on India Vision 2020. |
||
| 710 | _aAcademic Foundation (New Delhi, India) | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2692 _d2692 |
||