| 000 | 00954cam a22002414a 4500 | ||
|---|---|---|---|
| 008 | 050413s2005 enka b 001 0 eng | ||
| 020 | _a9781843769316 (hbk.) | ||
| 020 | _a184376931X (hbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3891 _b.C358 2005 |
| 082 | 0 | 0 |
_a332.0424'091724 _bCAP |
| 245 | 0 | 0 | _aCapital flight and capital controls in developing countries / |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA : _bEdward Elgar, _cc2005. |
||
| 300 | _axiii, 343 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aUsing a common methodology for a set of case studies on the size, causes and consequences of capital flight in developing countries, the contributors address the extent of capital flight, its effects, and what can be done to reverse it | ||
| 590 | _aoif 21/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aCapital movements | |
| 700 | 1 | _aEpstein, Gerald A. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.0424'091724 CAP | ||
| 999 |
_c2660 _d2660 |
||