| 000 | 01269nam a22003134a 4500 | ||
|---|---|---|---|
| 008 | 020415t2003 mauad erb 001 0 eng | ||
| 020 | _a0071198806 (international : alk. paper) | ||
| 020 | _a0072486767 (alk. paper), 9780071118170 (hbk) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG181 _b.R66 2003 |
| 082 |
_a332.642 _bROS |
||
| 100 | 1 | _aRose, Peter S. | |
| 245 | 1 | 0 |
_aMoney and capital markets : _bfinancial institutions and instruments in a global marketplace / |
| 250 | _a8th ed, | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2003, |
||
| 300 | _axxvi, 789 p. : | ||
| 440 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis text analyzes the entire financial system and its component parts with an expanded discussion of the trend toward globalization of financial markets and institutions. It also discusses all major types of financial instruments and provides a grounding in interest price determination. | ||
| 590 | _aoif 19/08/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aBanks and banking | |
| 650 | 0 | _aMoney market | |
| 650 | 0 | _aCapital market | |
| 651 | _aUnited States | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.642 ROS | ||
| 999 |
_c2643 _d2643 |
||