| 000 | 01172cam a22003134a 4500 | ||
|---|---|---|---|
| 008 | 010330t20012003mauadj erb 001 0 eng | ||
| 020 | _a9780750646772 | ||
| 020 | _a0750646772 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG4651 _b.C6795 2001 |
| 082 | 0 | 0 |
_a332.63'23 _bCHO |
| 100 | 1 | _aChoudhry, Moorad. | |
| 245 | 1 | 4 |
_aThe bond and money markets : _bstrategy, trading, analysis / |
| 260 |
_aBoston : _bButterworth-Heinemann, _cc2001. |
||
| 300 | _axxviii, 1123 p. : | ||
| 440 | _aSecurities Institute professional reference series | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aExplains and analyses all aspects of the bond and money markets and is both an introduction for newcomers and an advanced text for experienced market practitioners and graduate students. | ||
| 590 | _aoif 19/08/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBonds. | |
| 650 | 0 | _aMoney market | |
| 650 | 0 | _aMoney market - Trading | |
| 650 | 0 | _aBond and money market | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els031/2001029522.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els031/2001029522.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.63'23 CHO | ||
| 999 |
_c2637 _d2637 |
||