| 000 | 01315pam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 2003064255 | ||
| 003 | DLC | ||
| 005 | 20151013140111.0 | ||
| 008 | 031105s2004 enkab 010 0 eng | ||
| 010 | _a 2003064255 | ||
| 020 | _a9781843763062 | ||
| 020 | _a1843763060 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHE305 _b.U683 2004 |
| 082 | 0 | 0 |
_a388.4'01'1 _222 |
| 245 | 0 | 0 |
_aUrban and regional transportation modeling : _bessays in honor of David Boyce / _cedited by Der-Horng Lee. |
| 260 |
_aCheltenham, UK ; _aNorthhampton, Mass. : _bE. Elgar, _cc2004. |
||
| 300 |
_axvii, 398 p. : _bill., maps ; _c26 cm. |
||
| 440 | 0 | _aNew dimensions in networks | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aHonoring David Boyce for his legendary contributions to the fields of transportation modeling and regional science, the chapters in this festschrift highlight and analyze state-of-the-art and state-of-the-practice methodologies and theories in transportation modeling, regional and urban planning. | ||
| 590 | _aoif 12/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aUrban transportation _xMathematical models. |
|
| 650 | 0 |
_aUrban transportation _xPlanning. |
|
| 650 | 0 | _aRegional planning. | |
| 700 | 1 | _aBoyce, David E. | |
| 700 | 1 |
_aLee, Der-Horng, _d1967- |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2608 _d2608 |
||