| 000 | 01260pam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 2001040976 | ||
| 003 | DLC | ||
| 005 | 20151013140111.0 | ||
| 008 | 010821s2002 enka b 001 0 eng | ||
| 010 | _a 2001040976 | ||
| 020 | _a9781840645941 | ||
| 020 | _a1840645946 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHE336.T64 _bL48 2002 |
| 082 | 0 | 0 |
_a388.1'14 _222 |
| 100 | 1 |
_aLevinson, David M., _d1967- |
|
| 245 | 1 | 0 |
_aFinancing transportation networks / _cDavid M. Levinson. |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA, USA : _bE. Elgar Pub., _cc2002. |
||
| 300 |
_avii, 232 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aTransport economics, management, and policy | |
| 504 | _aIncludes bibliographical references (p. 215-227) and index. | ||
| 520 | _aExplores the fundamental theoretical basis of highway finance, in particular the use of tolls, and supports that theory with empirical evidence. The author examines highway finance from the perspective of individual juridsictions and travellers, and consider their interactions, rather than specifying a single optimal solution. | ||
| 590 | _aoif 12/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aRoads _xFinance. |
|
| 650 | 0 | _aToll roads. | |
| 650 |
_aTransportation _xFinance. |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2601 _d2601 |
||