| 000 | 01442cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 00032512 | ||
| 003 | DLC | ||
| 005 | 20151013140110.0 | ||
| 008 | 000420s2000 dcua b i000 0 eng | ||
| 010 | _a 00032512 | ||
| 020 | _a9780821347614 (pbk.) | ||
| 020 | _a0821347616 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aSD414.B6 _bB73 2000 |
| 082 | 0 | 0 |
_a634.92'0981 _222 |
| 245 | 0 | 0 |
_aBrazil : _bforests in the balance : challenges of conservation with development / _cUma Lele ... [et al.]. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2000. |
||
| 300 |
_axxviii, 195 p. : _bill. ; _c23 cm. |
||
| 440 | 0 | _aCountry case study series | |
| 500 | _aAt head of title: World Bank Operations Evaluation Department. | ||
| 504 | _aIncludes bibliographical references (p. 185-195). | ||
| 520 | _aThis review looks at the Bank's projects in the forest sector, projects with forest sector components, and projects with potential impacts on forests, as well as the Bank's non-lending services. These studies seek to judge whether the Bank has 'done the right things' and 'done things right'. | ||
| 590 | _aoif 12/08/15 | ||
| 591 | _aLoan | ||
| 650 |
_aForest management _zBrazil |
||
| 650 | 0 |
_aForest conservation _zBrazil. |
|
| 650 | 0 |
_aForests and forestry _xEconomic aspects _zBrazil. |
|
| 610 | 2 | 0 | _aWorld Bank. |
| 700 | 1 | _aLele, Uma J. | |
| 710 | 2 |
_aWorld Bank. _bOperations Evaluation Department. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2598 _d2598 |
||