| 000 | 01326pam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 00032518 | ||
| 003 | DLC | ||
| 005 | 20151013140110.0 | ||
| 008 | 000420s2000 dcu b 000 0 eng | ||
| 010 | _a 00032518 | ||
| 020 | _a9780821347591 | ||
| 020 | _a0821347594 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aSD221 _b.C465 2000 |
| 082 | 0 | 0 |
_a634.92'0951 _222 |
| 245 | 0 | 0 |
_aChina : _bfrom afforestation to poverty and natural forest management / _cJikun Huang ... [et al.]. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2000. |
||
| 300 |
_axxii, 192 p. : _bill. ; _c23 cm. |
||
| 440 | 1 | _aEvaluation country case study series | |
| 504 | _aIncludes bibliographical references (p. 189-192). | ||
| 520 | _aThis review looked at the Bank's projects in China's forest sector, projects with forest sector components, and projects with potential impacts on forests, as well as the Bank's non-lending services. These studies seek to judge whether the Bank has "done the right things" and "done things right." | ||
| 590 | _aoif 12/08/15 | ||
| 591 | _aLoan | ||
| 610 | 2 | 0 | _aWorld Bank. |
| 650 | 0 |
_aForest management _zChina. |
|
| 650 | 0 |
_aForests and forestry _xEconomic aspects _zChina. |
|
| 650 |
_aForestry projects _zChina. |
||
| 700 | 1 |
_aHuang, Jikun, _d1954- |
|
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2597 _d2597 |
||