| 000 | 01101cam a22002774a 4500 | ||
|---|---|---|---|
| 008 | 000420s2000 dcua b i000 0 eng | ||
| 020 | _a9780821347584 (pbk.) | ||
| 020 | _a0821347586 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aS544.5.K4 _bG38 2000 |
| 082 | 0 | 0 |
_a630.71'5 _bGAU |
| 100 | 1 | _aGautam, Madhur, | |
| 245 | 1 | 0 |
_aAgricultural extension, the Kenya experience: _b an impact evaluation / |
| 250 | _a1st ed. | ||
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2000. |
||
| 300 | _axxi, 67 p. : | ||
| 500 | _aAt head of title: World Bank Operations Evaluation Department. | ||
| 504 | _aIncludes bibliographical references (p. 65-66). | ||
| 520 | _aThis volume evaluates the impact of the Training and Visit (T&V) system of management, introduced in Kenya by the World Bank in 1982 as a pilot, based on a credible body of empirical evidence. It identifies the system's deficiencies and makes recommendations for improvement. | ||
| 590 | _aoif 11/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aAgricultural extension work | |
| 651 | _aKenya | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a630.71'5 GAU | ||
| 999 |
_c2587 _d2587 |
||